Calendário de Eventos 2019
MEN’S QS EVENTS
| QS 6000 | US$ 130.000 | Complete: Feb 19 – 24 | 
| Hang Loose Pro Contest Fernando de Noronha, Pernambuco, Brazil | ||
|  | ||
| Jadson André (BRA) Campeão – 2019 | ||
| – | ||
| QS 3000 | US$ 70.000 | Complete: Mar 27 – 31 | 
| Claro Peru Open Pro – Copa Tubos Señoritas, Punta Hermosa, Peru | ||
|  | ||
| Gatien Delahaye (FRA) Campeão 2019 | ||
| – | ||
| QS 1500 | US$ 15.000 | Complete: Apr 16 – 21 | 
| Rip Curl Pro Argentina Playa Grande, Mar del Plata, Argentina | ||
|  | ||
| Matheus Navarro (BRA) Campeão 2019 | ||
| – | ||
| QS 3000 | US$ 70.000 | Complete: May 20 – 26 | 
| Heroes de Mayo Iquique Pro La Punta, Iquique, Chile | ||
|  | ||
| João Chianca (BRA) Campeão – 2019 | ||
| – | ||
| QS 3000 | US$ 70.000 | Complete: May 28 – Jun 2 | 
| Maui and Sons Arica Pro Tour El Gringo, Arica, Chile | ||
|  | ||
| Nolan Rapoza (USA) Campeão – 2019 | ||
| – | ||
WOMEN’S QS EVENTS
| QS 1000 | US$ 3.750 | Complete: Apr 16 – 21 | 
| Rip Curl Pro Argentina Playa Grande, Mar del Plata, Argentina | ||
|  | ||
| Daniela Rosas (PER) Campeã 2019 | ||
| – | ||
| QS 1500 | US$ 10.000 | Complete: May 20 – 26 | 
| Heroes de Mayo Iquique Pro La Punta, Iquique, Chile | ||
|  | ||
| Nadia Erostarbe (EUK) Campeã – 2019 | ||
| – | ||
| QS 1500 | US$ 10.000 | Upcoming: Dec 13 – 15 | 
| Maui and Sons Pichilemu Women’s Pro by Royal Guard Punta de Lobos, Pichilemu, Chile | ||
|  | ||
| Anali Gomez (PER) Campeã – 2019 | ||
| – | ||
MEN’S JUNIOR PRO
| JUN 1000 | US$ 3.000 | Complete: May 10 – 12 | 
| Oi Pro Junior Series Barra da Tijuca, Rio de Janeiro (RJ)-Brasil | ||
|  | ||
| Mateus Herdy (BRA) Campeão 2019 | ||
| – | ||
| JUN 1000 | US$ 4.000 | Complete: May 20 – 26 | 
| Heroes de Mayo Iquique Pro Junior La Punta, Iquique-Chile | ||
|  | ||
| Leo Casal (BRA) Campeão 2019 | ||
| – | ||
| JUN 1000 | US$ 4.000 | Complete: May 31 – Jun 2 | 
| Pena Little Monster Praia da Taíba, Ceará, Brazil | ||
|  | ||
| Matteus Sena (BRA) Campeão 2019 | ||
| – | ||
| JUN 1000 | US$ 3.000 | Complete: Jul 13 – 14 | 
| Oi Pro Junior Series Praia de Stella Maris, Salvador (BA)-Brasil | ||
|  | ||
| Eduardo Motta (BRA) Campeão 2019 | ||
| – | ||
| JUN 1000 | US$ 3.000 | Complete: Sep 7 – 8 | 
| Oi Pro Junior Series Praia da Joaquina, Florianópolis (SC)-Brasil | ||
|  | ||
| Heitor Mueller (BRA) Campeão 2019 | ||
| – | ||
| JUN 1000 | US$ 3.000 | Upcoming: Nov 8 – 10 | 
| Oi Pro Junior Series Praia de Maresias, São Sebastião (SP)-Brasil | ||
|  | ||
| Raul Rios (PER) Campeão 2019 | ||
| – | ||
| JUN 1000 | US$ 4.000 | Upcoming: Nov 14 – 15 | 
| Mancora Junior Pro Peru Mancora, Piura-Peru | ||
|  | ||
| Raul Rios (PER) Campeão 2019 | ||
| – | ||
WOMEN’S JUNIOR PRO
| JUN 1000 | US$ 3.000 | Complete: May 10 – 12 | 
| Oi Pro Junior Series Barra da Tijuca, Rio de Janeiro (RJ)-Brasil | ||
|  | ||
| Tainá Hinckel (BRA) Campeã 2019 | ||
| – | ||
| JUN 1000 | US$ 2.000 | Complete: May 20 – 26 | 
| Heroes de Mayo Iquique Pro Junior La Punta, Iquique-Chile | ||
|  | ||
| Gabriela Bryan (HAW) Campeã 2019 | ||
| – | ||
| JUN 1000 | US$ 2.000 | Complete: May 31 – Jun 2 | 
| Pena Little Monster Praia da Taíba, Ceará, Brazil | ||
|  | ||
| Tainá Hinckel (BRA) Campeã 2019 | ||
| – | ||
| JUN 1000 | US$ 3.000 | Complete: Jul 13 – 14 | 
| Oi Pro Junior Series Praia de Stella Maris, Salvador (BA)-Brasil | ||
|  | ||
| Tainá Hinckel (BRA) Campeã 2019 | ||
| – | ||
| JUN 1000 | US$ 3.000 | Complete: Sep 7 – 8 | 
| Oi Pro Junior Series Praia da Joaquina, Florianópolis (SC)-Brasil | ||
|  | ||
| Isabela Saldanha (BRA) Campeã 2019 | ||
| – | ||
| JUN 1000 | US$ 3.000 | Upcoming: Nov 8 – 10 | 
| Oi Pro Junior Series Praia de Maresias, São Sebastião (SP)-Brasil | ||
|  | ||
| Sol Aguirre (PER) Campeã 2019 | ||
| – | ||
| JUN 1000 | US$ 2.000 | Upcoming: Nov 14 – 15 | 
| Mancora Junior Pro Peru Mancora, Piura-Peru | ||
|  | ||
| Sol Aguirre (PER) Campeã 2019 | ||
| – | ||
MEN’S LQS
| LQS 1000 | US$ 3.000 | Complete: May 10 – 12 | 
| Oi Longboard Pro Barra da Tijuca, Rio de Janeiro (RJ)-Brasil | ||
|  | ||
| Piccolo Clemente (PER) Campeão 2019 | ||
| – | ||
| LQS 1000 | US$ 3.000 | Upcoming: Nov 8 – 10 | 
| Oi Longboard Pro Praia de Maresias, São Sebastião (SP)-Brasil | ||
|  | ||
| Carlos Bahia (BRA) Campeão 2019 | ||
| – | ||
WOMEN’S LQS
| LQS 1000 | US$ 3.000 | Complete: May 10 – 12 | 
| Oi Longboard Pro Barra da Tijuca, Rio de Janeiro (RJ)-Brasil | ||
|  | ||
| Chloé Calmon (BRA) Campeã 2019 | ||
| – | ||
| LQS 1000 | US$ 3.000 | Nov 8 – 10 | 
| Oi Longboard Pro Praia de Maresias, São Sebastião (SP)-Brasil | ||
|  | ||
| Chloé Calmon (BRA) Campeã 2019 | ||
| – | ||