Calendário de Eventos 2018
MEN’S QS EVENTS
| QS 1000 | US$ 7.500 | Mar 10-11 | 
| Copa Triathlon Reef Pro San Bartolo, Peru | ||
|  | ||
| Alonso Correa (PER) Campeão – 2018 | ||
| – | ||
| QS 1500 | US$ 25.000 | Mar 27 – Apr 1 | 
| Rip Curl Pro Argentina Playa Grande, Mar del Plata, Argentina | ||
|  | ||
| Wesley Santos (BRA) Campeão 2018 | ||
| – | ||
| QS 1500 | US$ 25.000 | May 21-26 | 
| Heroes de Mayo Iquique Pro El Colegio, Iquique, Chile | ||
|  | ||
| Jack Robinson (AUS) Campeão – 2018 | ||
| – | ||
| QS 3000 | US$ 75.000 | May 29-Jun 3 | 
| Maui and Sons Arica Pro Tour El Gringo, Arica, Chile | ||
|  | ||
| Jeronimo Vargas (BRA) Campeão – 2018 | ||
| – | ||
| QS 1500 | US$ 25.000 | Oct 11-14 | 
| Reef Pro Qualifying Series Peñascal San Bartolo Perú 2018 Peñascal, San Bartolo-Peru | ||
|  | ||
| Cristobal De Col (PER) Campeão – 2018 | ||
| – | ||
| QS 1000 | US$ 7.500 | Oct 18-21 | 
| Itacaré Surf Music Itacaré, Bahia, Brazil | ||
|  | ||
| Franklin Serpa (BRA) Campeão – 2018 | ||
| – | ||
| QS 3000 | US$ 75.000 | Oct 31 – Nov 4 | 
| Red Nose São Sebastião Pro Maresias Maresias, São Sebastião (SP), Brasil | ||
|  | ||
| Yago Dora (BRA) Campeão – 2018 | ||
| – | ||
WOMEN’S QS EVENTS
| QS 1000 | US$ 3.750 | Mar 10-11 | 
| Copa Triathlon Reef Pro San Bartolo, Peru | ||
|  | ||
| Dominic Barona (ECU) Campeã 2018 | ||
| QS 1000 | US$ 3.750 | Mar 27 – Apr 1 | 
| Rip Curl Pro Argentina Playa Grande, Mar del Plata, Argentina | ||
|  | ||
| Dominic Barona (ECU) Campeã 2018 | ||
| QS 1500 | US$ 15.000 | May 21-26 | 
| Heroes de Mayo Iquique Pro La Punta, Iquique, Chile | ||
|  | ||
| Autumn Hays (USA) Campeã – 2018 | ||
| – | ||
| QS 1000 | US$ 3.750 | Jul 21-22 | 
| Neutrox Weekend Itacaré, Bahia, Brazil | ||
|  | ||
| Dominic Barona (ECU) Campeã – 2018 | ||
| – | ||
| WQS 1000 | US$ 3.750 | Sep 28-30 | 
| Neutrox Weekend Barra da Tijuca, Rio de Janeiro, Brasil | ||
|  | ||
| Monik Santos (BRA) Campeã 2018 | ||
| – | ||
| QS 1500 | US$ 15.000 | Oct 5-7 | 
| São Chico ECO Festival Prainha, São Francisco do Sul-SC, Brazil | ||
|  | ||
| Melanie Giunta (PER) Campeã – 2018 | ||
| – | ||
| QS 1000 | US$ 3.750 | Oct 11-14 | 
| Reef Pro Qualifying Series Peñascal San Bartolo Perú 2018 Peñascal, San Bartolo-Peru | ||
|  | ||
| Melanie Giunta (PER) Campeã – 2018 | ||
| – | ||
| QS 1000 | US$ 3.750 | Oct 18-21 | 
| Itacaré Surf Music Itacaré, Bahia, Brazil | ||
|  | ||
| Josefina Ane (ARG) Campeã – 2018 | ||
| – | ||
| QS 1500 | US$ 15.000 | Nov 1-4 | 
| Maui and Sons Pichilemu Women’s Pro by Royal Guard Punta de Lobos, Pichilemu, Chile | ||
|  | ||
| Anali Gomez (PER) Campeã – 2018/td> | ||
| – | ||
MEN’S JUNIOR PRO
| JUN 1000 | US$ 4.000 | Sep 29-30 | 
| O’Neill Pro Junior presentado por Petroperu Lobitos, Peru | ||
|  | ||
| Samuel Pupo (BRA) Campeão – 2018 | ||
| – | ||
WOMEN’S JUNIOR PRO
| JUN 1000 | US$ 2.000 | Sep 29-30 | 
| O’Neill Pro Junior presentado por Petroperu Lobitos, Peru | ||
|  | ||
| Sol Aguirre (PER) Campeã – 2018 | ||
| – | ||
| JUN 1000 | US$ 2.000 | Oct 5-7 | 
| São Chico ECO Festival Prainha, São Francisco do Sul-SC, Brazil | ||
|  | ||
| Catalina Mercere (ARG) Campeã – 2018 | ||
| – | ||